Heliodoor Property Consultants
We keep our fee structure simple to help you make an informed decision. All our fees are inclusive of VAT
Tenancy set up fee
£450 which includes:
Ongoing management
of the property
10% of monthly rent includes:
£900
includes:
Description | Fee |
|---|---|
Inventory | £150 - £250 depending on size |
Professional Photography & Videography | £300 |
Tenant Move-in | £50 |
Tenant Move-out with report | £100 |
Professional End of Tenancy Cleaning | From £150 depending on size |
Additional Property Visits | £30 per visit |
Vacant Property Attendance | From £30 per visit |
Property Inspection with report (managed properties include one visit every 6 months) | £75 |
Management & Supervision of repairs and maintenance | £50 plus 10% of the cost |
Electrical Installation Condition Report (EICR) | From £250 |
Gas Safety Certificate & Boiler Service | From £80 |
Energy Performance Certificate (EPC) | From £75 |
Fire Risk Assessment | ££ dependent on size |
Gardening | From £65 depending on size |
Garden / Rubbish Clearance | From £80 |
Furniture Removal and Storage | £££ dependent on volume |
Property Sale to Party Introduced by Heliodoor Ltd | 1% of sale price |
This is not an exhaustive list, additional quotations available on request.